WSCA Championship Show
Championship Horse show - Sep 23-28, 2026 Minneapolis, MNlls, MN.
©
Copyright Notice
2026 3-2-1 Action Video. Unauthorized reproduction or transmission of this broadcast is strictly prohibited.
To share your performance on social media, please use purchased video files only. Screen-cutting or recording from the live stream is not permitted.
To share your performance on social media, please use purchased video files only. Screen-cutting or recording from the live stream is not permitted.
2026 WSCA Championship Horse Show Schedule
Dates: September 24 – 28, 2026
Location: MN State Fairgrounds, St. Paul, MN
Thursday, Sept. 24 | 7:00 AM
| # | Event / Class |
|---|---|
| 1 | Driving - Over 54" |
| 2 | Driving - 54" and under |
| 3 | PW Showmanship* |
| 4 | Jr Showmanship* |
| 5 | Int Showmanship* |
| 6 | Sr Showmanship* |
| 7 | Sr+ Showmanship* |
| 8 | Sr++ Showmanship* |
| 9 | Jr Bareback 17 & Under* |
| 10 | Sr Bareback 18 & Over* |
| 11 | Tandem Bareback |
| 12 | Pet Pony West. Pleasure |
| 13 | Pony Western Pleasure |
| 14 | Pet Pony Horsemanship |
| 15 | Pony Horsemanship |
| 16 | Jr. Walk Trot Western Pleasure 17 & Under |
| 17 | Sr. Walk Trot Western Pleasure 18 & Over |
| 18 | Jr. Walk Trot Western Horsemanship 17 & Under |
| 19 | Sr. Walk Trot Western Horsemanship 18 & Over |
| 20 | Saddle Seat Pleasure |
| 21 | Futurity 2, 3 & 4 Yr. Old Hunt Seat Pleasure |
| 22 | Maturity 5 & Over Hunt Seat Pleasure |
| 23 | Sr+ Hunt Seat Pleasure |
| 24 | Sr. Hunt Seat Pleasure |
| 25 | Int. Hunt Seat Pleasure |
| 26 | Jr. Hunt Seat Pleasure |
| 27 | JACKPOT English Pleasure ($500 Added) |
| 28 | Saddle Seat Equitation |
| 29 | Sr+ Hunt Seat Equitation* |
| 30 | Sr. Hunt Seat Equitation* |
| 31 | Int. Hunt Seat Equitation* |
| 32 | Jr. Hunt Seat Equitation* |
| 33 | Jr Egg & Spoon 17 & Under Pleasure Horse |
| 34 | Sr Egg & Spoon 18 & Over Pleasure Horse |
Friday, Sept. 25 | 7:00 AM
| # | Event / Class |
|---|---|
| 1 | 2 & 3 Yr. Old Snaffle Bit |
| 2 | Non-Stock Type Western Pleasure |
| 3 | Futurity 2 Yr. Old Western Pleasure |
| 4 | Maturity 5 & Over Western Pleasure |
| 5 | Futurity 3 & 4 Yr. Old Western Pleasure |
| 6 | Jr. Ranch Pleasure 17 & Under |
| 7 | Sr. Ranch Pleasure |
| 8 | Sr+ Ranch Pleasure 35 & Over |
| 9 | JACKPOT Ranch Pleasure ($500 Added) |
| 10 | Int Western Pleasure |
| 11 | Jr. Western Pleasure |
| 12 | PW Western Pleasure |
| 13 | Sr. Western Pleasure |
| 14 | Sr+ Western Pleasure |
| 15 | Sr++ Western Pleasure |
| 16 | JACKPOT Western Pleasure ($500 Added) |
| 17 | PW Horsemanship* |
| 18 | Jr. Horsemanship* |
| 19 | Int. Horsemanship* |
| 20 | Sr. Horsemanship* |
| 21 | Sr+ Horsemanship* |
| 22 | Sr++ Horsemanship* |
| 23 | Jr. Ranch Riding 17 & Under |
| 24 | Sr. Ranch Riding |
| 25 | Sr+ Ranch Riding 35 & Over |
Saturday, Sept. 26 | 7:00 AM
| # | Event / Class |
|---|---|
| 1 | Sr. Pennant* |
| 2 | Int. Pennant* |
| 3 | Jr. Pennant* |
| 4 | Sr++ Poles* |
| 5 | Sr+ Poles* |
| 6 | Sr Poles* |
| 7 | Int. Poles* |
| 8 | Jr. Poles* |
| 9 | PW Poles* |
| 10 | Pony Poles* |
| 11 | Pet Pony Poles* |
| 12 | PW Key Race* |
| 13 | Pony Key Race* |
| 14 | Jr. Key Race* |
| 15 | Int. Key Race* |
| 16 | Sr. Key Race* |
| 17 | Sr+ Key Race* |
| 18 | Sr++ Key Race* |
| 19 | 4-In-A-Line |
Sunday, Sept. 27 | 7:00 AM
| # | Event / Class |
|---|---|
| 1 | Sr++ Jumping F8 |
| 2 | Sr+ Jumping F8 |
| 3 | Sr. Jumping F8 |
| 4 | Int. Jumping F8 |
| 5 | Jr. Jumping F8 |
| 6 | PW Jumping F8 |
| 7 | Pony Jumping F8 |
Evening Events
| Event |
|---|
| Royalty Coronation |
| Rescue Race |
| Ribbon Race |
Monday, Sept. 28 | 7:00 AM
| # | Event / Class |
|---|---|
| 1 | Jr. Egg & Spoon Games |
| 2 | Sr. Egg & Spoon Games |
| 3 | Int. Barrels |
| 4 | Jr. Barrels |
| 5 | PW Barrels |
| 6 | Pony Barrels |
| 7 | Pet Pony Barrels |
| 8 | Sr. Barrels |
| 9 | Sr+ Barrels |
| 10 | Sr++ Barrels |
| 11 | SIDEPOT 5D Barrels ($1,000 Added) |
| 12 | Futurity 4D Sidepot Barrels |
| 13 | Derby 4D Sidepot Barrels ($200 Added) |
Note: Classes marked with an asterisk (*) run simultaneously with one class on each side of the coliseum.